Category
Ckgled P8 Full Color LED Display Screen Video Wall High Resolution Perimeter Advertisement
S SERIES PRODUCE FEATURES: . High brightness which is adjustable to meet the needs of various working environment suffic
Basic Info
Model NO. | 8mm |
Tube Chip Color | Full Color |
IP Rating | IP65 |
Pixel Pitch | 8mm |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display |
Average Power Consumption | 300W/Sqm |
Pixel Density | 15625dots/Sqm |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL |
Module Size | 256X128mm |
Module Resolution | 32X16dots |
Cabinet Size | 1024X896mm |
Cabinet Resolution | 128X112dots |
Screen Brightness | 6000nits |
Protection Grade | IP65 |
Viewing Angle | V:140° / H:140° |
Controller | Nova |
Maintenance | Rear Service |
Compliance | Ce |
Transport Package | Plywood Case |
Specification | 960x960mm |
Trademark | CKGLED |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 6000sqm/Month |
Product Description
S SERIES PRODUCE FEATURES:. High brightness which is adjustable to meet the needs of various working environment sufficiently., · Soft mask and protection pillow to protect both players and the led screen itself. · Angle adjustable: Large viewing angle covers the majority of audience and cameras: Getting noticed, endless commercial value. · All raw materials go through the strictly testing of high/low temperature and high humidity, anti-ultraviolet rays, anti-corrosion. · IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions. · Applications: Especially applicable for football stadium / cricket stadium and other sports fields.
PRODUCT SPECIFICATIONS:
NO. | Parameter | Specifications |
1 | Model: | S08 |
2 | Pixel Pitch (mm) | 8 |
3 | Physical Density (dot/m2) | 15625 |
4 | LED Configuration | 1R1G1B |
5 | LED Type | SMD3535 |
6 | Module Size (mm x mm) | 256x128 |
7 | Module Resolution (PX x PX) | 32x16 |
8 | Module Power Consumption (W) | 29 |
9 | Drive Mode | 1/4 Constant Current Drive |
10 | Horizontal Viewing Angle (Deg) | 120 |
11 | Vertical Viewing Angle (Deg) | 120 |
12 | Brightness (cd/m2) | 6000 |
13 | Grey Scale | 16bit |
14 | Refresh Rate (Hz) | 1920 |
15 | Cabinet Resolution (PX x PX) | 128x112 |
16 | Cabinet Max. Power Consumption (W) | 820 |
17 | Cabinet Ave. Power Consumption (W) | 275 |
18 | Cabinet Size (mm x mm) | 960x960 |
19 | Cabinet Weight (Kg) | 55 |
20 | Cabinet Thickness (mm) | 150 |
21 | Cabinet Material | Steel/Aluminum |
22 | Color (M) | >16.7 |
23 | Input Voltage (V) | AC 110V~220V+/-10% |
24 | Refresh Frame Frequency (Hz) | 60 |
25 | Protection Level | IP65 |
26 | Working Environment | Outdoor |
27 | Working Temperature (ºC) | "-30°- +60° |
28 | Operation humidity (RH) | 10%-95% |
29 | Certificates | CCC ,CE,RoHS |
30 | Protection Level | IP65 |
WORKSHOP:
PROCESS:
PRODUCT PHOTOS:
Pacakge:
Certificates: