Category
Cationic/Anionic Polyacrylamide Flocculant PAM for Water Treatment
Cationic/Anionic Polyacrylamide Flocculant PAM for Water Treatment 1.PAM Description 2.PAM Type 3.PAM Specification 4.PA
Basic Info
Model NO. | HP05 |
CAS No. | 9003-05-8 |
Formula | (C3h5no)N |
EINECS | 207-173-7 |
Acid-Base Property | Acidic Surface Disposal Agent |
Certification | WQA, REACH, ISO |
Environmental Protection | Yes |
Color | White |
Appearance | Crystal |
Type | Industrial Circulating Water Treatment Agent |
Product Name | Polyacrylamide |
Abbr. Name | PAM |
Classification | Chemical Auxiliary Agent |
Odor | Odorless |
Dissolved Time | Within 60min |
Solid Content | 90% Min |
pH | 7-10 |
Purity | 100% |
Hydrolyusis Degree | 4-40 |
Uage | Petroleum Additives, Water Treatment Chemicals |
Molecualr Weight | 10000-18000000 |
Mesh Size | 20-80mesh |
Adsorbent Variety | Molecular Sieve |
Shelf Life | 2 Years |
MOQ | 1mt |
Transport Package | 25kgs Kraft Paper Bag |
Specification | 100% |
Trademark | HWCHEM |
Origin | China |
HS Code | 3906901000 |
Production Capacity | 3500000 Ton Per Year |
Product Description
Cationic/Anionic Polyacrylamide Flocculant PAM for Water Treatment1.PAM Description 2.PAM Type
3.PAM Specification
Items | Anionic PAM | Cationic PAM | Non-Ionic PAM | Amphoteric PAM |
Particle Size (MM) | 0.15 | 0.15 | 0.15 | 0.15 |
Dry Weight (%) | >89 | >89 | >89 | >89 |
Dissolution Time (Hour) | <1 | <1 | <1 | <1 |
Insoluble (%) | <0.2 | <0.2 | <0.2 | <0.2 |
Molecular Weight (Million) | 3-29 | 3-16 | 3-15 | 8-15 |
Relative Charge (%) | 10-40 | 5-80 | 3-10 | - |
Anionic Charge (%) | - | - | - | 5-15 |
Cationic Charge (%) | - | - | - | 5-50 |
Residual AM (PPM) | <500 | <500 | <500 | <500 |
PH Value | 5-14 | 5-14 | 5-14 | 5-14 |
4.PAM Use Method5.PAM Use Effect
Polyacrylamide is widely used in different kind of wastewater treatment, bellow photo will show you the use effect that polyacrylamide treatment different wastewater.
6.Packing & Delivery
Packing of polyacrylamide1. In two-layer bag with the interior in plastic and the exterior in paper;PE bag2. 25kg/bag, 1000kg/pallet, 40bags/pallet
Delivery Of polyacrylamide1. Sample order delivery within 24 hours, small order 7-15 working days, mass order 15-30 working days2. Our daily flocculant polyacrylamide powder output at about 200 tons,it can guarantee we delivery on time3. Our company will choose the best delivery way according to your specific situation
7.Storage of polyacrylamidePolyacrylamide should be stored in a cool, dry warehouse and keep it in a safe place with flammable, corrosive and toxic substances. With stable quality, product can be stored for 2 years.