Category
API 7K Oilfield Oil Drilling Rig Parts Rotary Table Zp105 Zp175 Zp205 Zp275 Zp375 Zp495
Overview Product Description Rotary table is one of the important equipment of petroleum rig and workover rig, which is
Basic Info
Warranty | One Year |
Certification | ISO 9001:2008, API 7K |
Condition | New |
Transport Package | Enforced Case |
Specification | ZP105-ZP495 |
Trademark | OFD |
Origin | China |
HS Code | 84314310 |
Production Capacity | 1000sets/Year |
Product Description
Rotary table is one of the important equipment of petroleum rig and workover rig, which is used for bearing drill stem weight and providing torque and speed during operation. And main functions are as follows:
1.Rotate drilling string, and transmit enough torque and necessary speed.2.When running casing or tripping, it supports the weight of all casing strings or drill stems. 3.Complete bit breaking-out, breaking-out, and back off and making-up operation while handling accident, and other auxiliary operations. While performing turbo-drilling, the rotary table brakes the upper of drill stems to bear the reaction torque.This Rotary table is designed and manufacture according to API Spec 7K Specification for Drilling and Well Servicing Equipment.
Product Parameters
Model | ZP175 | ZP205 | ZP275 | ZP375 | |
Opening dia. (MM) | 444.5 (171/2) | 520.7 (201/2) | 698.5(271/2) | 952.5(371/2) | |
Static load rating (KN) | 2700 | 3150 | 4500 | 5650 | |
Max.working torque N.m | 13729 | 22655 | 27459 | 32362 | |
Distance between rotary center and the teeth center of inner sprocket (mm) | 118 (44) | 1353 (531/4) | 1353 (531/4) | 1353 (531/4) | |
Gear ratio | 3.75 | 3.22 | 3.67 | 3.56 | |
Max. speed (r/min) | 300 | 300 | 300 | 300 | |
Height of center of input shaft (mm) | 260.4 | 318 | 330 | 330 | |
Height of center of input shaft (mm) | 1016 | 1120 | 1270 | 1450 | |
Overall dimension (L*W*H) (mm) | 1972*1372*568 | 2266*1475*704 | 2380*1670*685 | 2415*1810*718 | |
Net weight (kg) | 4172 | 5862 | 6122 | 7970 | |
Engine Model and Rated Power | CAT C9/ATAAC260kW(350hp/2100rpm) | ||||
Transmission | Allison 4700 OFS | ||||
Mast Height | 31m (102ft) | 27m (89ft) | |||
Max. Static Hook Load | 735kN (165,000 lbf) | 675kN (151,700 lbf) | |||
Racking Board Capacity | 3200m (10,500 ft, 2-7/8'' EUE TB) | ||||
Racking Board Height | 20.1m (66 ft), 16.8m (55ft) | 16.8m (55ft) | |||
Drawwork Rated Power | 185kW (250hp, Double drum) | ||||
Main Drum | Φ336×828mm (Φ13.2'' ×32.6'') | ||||
Max. Faster Line Pull | 145kN (32,600 lbf) | ||||
Sanding Drum | Φ315 mm×908mm (Φ12.4'' ×35.7'') | ||||
Air Assist Brake System | KOBELT Disc 4-7-35'' Caliper 5026-CM | ||||
Drill Floor (l×w×h) | 4.2×4.2×3.3m (13.8×13.8×10.8 ft) | ||||
Swivel Model andMax. Load | SL90 900kN (202,330 lbf) | ||||
ZP125 Rotary Table | Max. Load 900kN (202,330 lbf) Max. Open Dia. 292mm (11.5'') |
Certifications
Company Profile
Our Advantages
1.Professional Engineers
2.Highest Working Efficiency
3.Superb Cost-Effective Rate
4.Reliable and Stable Partnership with API and ISO certified factories
5.Shortest Delivery Time.
6.Quickest After-sale Service Response
FAQ
Why us?
A.API Ceritied
B.Most Competitive Price
C.Shortest Lead Time
D.Superb Resource Integration Capability